Description
Shimadzu FRC-10A fraction collector
The Shimadzu FRC-10A fraction collector meets the demands for continuous, automated fraction collection. Pair the FRC-10A with the SCL-10AVP System Controller for unparalleled performance for a wide range of fraction collection applications.
Drive System | Arm movement (X-Y) system |
No. of collection vessels | 16~144, depending on rack type (variable through parameter setting) |
Collection method | Solenoid valve (incl.) or direct through nozzle (W/out solenoid valve) |
Maximum flow rate | 150mL/min (water) |
Collection operation | Programmed operation via SCL-10AVP System Controller, or manually |
Fraction modes | Basic mode (using initial parameters), and Time Program mode (14 different functions available) |
No. of collection files | Up to 10 in memory (Total No. of program steps: 100) |
Output of setting parameters, results* | Printout via Chromatopac |
Cooling of fractions | Possible with Sample Cooler L (Optional) |
Collection based on 2-channel generated ratio chromatogram | SPD-10AVP/10AVVP dual-wavelength signal, or signals from 2 detectors |
Linking with external devices | With SCL-10AVP System Controller, any of LC-10AVP components may be linked. |
Detector signal input | 0~1V |
Dimensions, weight | 260 (W) ×420 (D) × 280 (H) mm, 15kg |
Ambient temperature range | 4~35°C |
Power requirements | -91 100V, 100VA, 50/60Hz -93 220V, 100VA, 50/60Hz -92 120V, 100VA, 50/60Hz -38 220~240V, 100VA, 50/60Hz |
* Current loop interface (Cat. No. 228-21204-91) is necessary.
Source: The VP Series Means Validation and Productivity